OBMSM Preferred Specialty Option
The OBM Specialty Preferred Option is a medium-priced plan with fully insured dental and vision components. Please see below for list of some of the benefits and services that are included.
Dental Benefits | In-Network : National Options PPO 20 |
Out-of-Network (MAC)1 |
---|---|---|
Preventive/Basic/Major Coinsurance | 100%/50%/50% | 100%/50%/50% |
Annual Maximum | $1000 ($1500 Option) | $1000 ($1500 Option) |
Deductible (Single/Family) | $50/$150 | $50/$150 |
Preventive Care (teeth cleaning and x-rays) | 100% | 100% |
Basic Care (filling, restorations, root canals, endodontics, periodontics, oral surgery) | 50% | 50% |
Major Care (crowns, bridges and dentures) | 50% | 50% |
Orthodontia (optional) | Covered 50%; $1000 and $1500 lifetime maximum - minimum of five eligible | Covered 50%; $1000 and $1500 lifetime maximum - five enrolled (effective 7/1/20) |
Waiting Periods (Major Care and Orthodontia) | 12 months for CT, NJ; 6 months for NY | 12 months for CT, NJ; 6 months for NY |
OBM Preferred Specialty Option vision benefit details
Vision | In-Network |
Out-of-Network |
---|---|---|
Eye Exam (every 12 months) | $10 copayment | Up to a $20 reimbursement |
Pediatric Eye Exam | Members 0-12 years of age will receive an additional eye exam benefit. $10 Copayment; every 12 months | Up to a $20 reimbursement |
Materials | A $25 materials copayment covers lenses and frames combined or contact lenses. | |
Frames (every 24 months) | $130 retail frame allowance applied to the cost of the frames, plus 30% discount off frame cost above the allowance at participating network locations. (Not all providers may offer this discount. Please contact your provider to see if they participate.) | Up to a $25 reimbursement |
Replacement Pediatric Frames (every 24 months) | Members 0-12 years of age will receive a replacement frame benefit when the member has a prescription change. An additional $130 retail frame allowance applied to the cost of the frames, plus 30% discount off frame cost above the allowance at participating network locations. (Not all providers may offer this discount. Please contact your provider to see if they participate.) | Up to a $25 reimbursement |
Lenses (every 12 months) | Standard lenses included in $25 copayment. | Up to a $20 - $40 reimbursement |
Replacement Pediatric Lenses (every 12 months) | Members 0-12 years of age will receive a replacement lenses benefit when the member has a prescription change. Standard lenses included in $25 copayment. | Up to a $20 - $40 reimbursement |
Contacts (every 12 months) | Selective contacts included in $25 copayment. | Up to a $55 allowance |
Benefits include
$25,000 Employee Life Benefits